Deposit Rates
Deposit Rates that Help Your Money Grow
Whether you’re building your everyday savings, setting money aside for something special, or looking for a competitive return on a certificate, FWCCU can help you make the most of your money. Explore our current rates for savings, checking, club accounts, and certificates to find the option that fits your goals.
| Share/Savings Accounts | ||
|---|---|---|
| Account Type | Rate | APY* |
| Regular Shares | 1.00% | 1.00% |
| High Yield Savings | 3.00% | 3.04% |
| CU Varsity & CU Super Saver (Youth) Shares | 1.00% | 1.00% |
| IRA Shares | 1.15% | 1.15% |
| Christmas, Vacation, & Special Club | 1.25% | 1.26% |
| Business Share | 0.50% | 0.50% |
| Escrow Share | 0.25% | 0.25% |
| Interest-Bearing Checking Accounts | ||
| Account Type | Rate | APY* |
| CU Varsity Youth Checking | 0.25% | 0.25% |
| Rewards Checking | 0.25% | 0.25% |
| Certificates of Deposit | ||
| Account Type | Rate | APY* |
| 6-Month Share CD | 3.80% | 3.87% |
| 12-Month Share CD/Save-to-Win CD | 3.95% | 4.02% |
| 24-Month Share CD | 4.09% | 4.17% |
| 36-Month Share CD | 4.22% | 4.30% |
| 60-Month Share CD | 4.31% | 4.40% |
| Junior Jumbo ($50K - $95K) Certificates of Deposit | ||
| Account Type | Rate | APY* |
| 6-Month Junior Jumbo Share CD | 3.85% | 3.92% |
| 12-Month Junior Jumbo Share CD | 4.00% | 4.07% |
| 24-Month Junior Jumbo Share CD | 4.14% | 4.22% |
| 36-Month Junior Jumbo Share CD | 4.27% | 4.35% |
| 60-Month Junior Jumbo Share CD | 4.36% | 4.45% |
| Jumbo ($95K+) Certificates of Deposit | ||
| Account Type | Rate | APY* |
| 6-Month Jumbo Share CD | 3.90% | 3.97% |
| 12-Month Jumbo Share CD | 4.05% | 4.13% |
| 24-Month Junior Jumbo Share CD | 4.19% | 4.27% |
| 36-Month Jumbo Share CD | 4.32% | 4.41% |
| 60-Month Jumbo Share CD | 4.41% | 4.50% |
| IRA Certificates of Deposit | ||
| Account Type | Rate | APY* |
| 6-Month IRA Share CD | 3.90% | 3.97% |
| 12-Month IRA Share CD | 4.05% | 4.13% |
| 24-Month IRA Jumbo Share CD | 4.19% | 4.27% |
| 36-Month IRA Share CD | 4.32% | 4.41% |
| 60-Month IRA Share CD | 4.41% | 4.50% |
Effective 10/06/2026.
APY = Annual Percentage Yield. All rates are subject to change without notice. All Fort Worth City Credit Union accounts are insured up to $250,000 by NCUA. Additional deposit account insurance of up to $250,000 is provided by ESI, a licensed insurance company.